This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 77.1 °F | 5:37 PM on 13 April |
| Lowest Temperature | -9.1 °F | 8:07 AM on 24 January |
| Highest Minimum | 59.5 °F | 13 April |
| Lowest Maximum | 9.1 °F | 24 January |
| Highest Apparent Temperature | 79.0 °F | 5:41 PM on 13 April |
| Lowest Apparent Temperature | -16.4 °F | 6:51 AM on 24 January |
| Highest Heat Index | 77.1 °F | 5:37 PM on 13 April |
| Lowest Wind Chill Temperature | -17.4 °F | 8:54 AM on 23 January |
| Highest Dew Point | 64.3 °F | 2:50 PM on 13 April |
| Lowest Dew Point | -12.6 °F | 8:07 AM on 24 January |
| Highest Humidity | 100 % | 12:45 PM on 06 January |
| Lowest Humidity | 34 % | 3:55 PM on 09 April |
| Largest Daily Range | 44.0 °F | 16 March |
| Smallest Daily Range | 2.8 °F | 06 January |
| Rainfall | ||
| Total rainfall so far | 8.86 in | |
| Highest Rain Rate | 5.88 in/hr | 8:48 PM on 06 March |
| Highest Hourly Rainfall | 0.38 in | 9:42 PM on 06 March |
| Highest Daily Rainfall | 1.96 in | 04 April |
| Highest Monthly Rainfall | 4.39 in | April |
| Longest Dry Period | 22 days | to 05 February |
| Longest Wet Period | 5 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 40 mph | 10:59 PM on 15 March |
| Highest Wind Speed 10-minute Average | 18 mph | 10:02 PM on 13 March |
| Highest Daily Wind Run | 244.8 miles | 15 March |
| Pressure (sea level) | ||
| Lowest Pressure | 29.069 in | 7:19 AM on 16 March |
| Highest Pressure | 30.826 in | 11:05 AM on 24 January |
Update : 4/17/2026 12:10:00 PM
Powered by Cumulus v1.9.4 (1099)