This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 97.5 °F | 5:15 PM on 14 July |
| Lowest Temperature | -9.1 °F | 8:07 AM on 24 January |
| Highest Minimum | 78.4 °F | 02 July |
| Lowest Maximum | 9.1 °F | 24 January |
| Highest Apparent Temperature | 108.2 °F | 3:38 PM on 01 July |
| Lowest Apparent Temperature | -16.4 °F | 6:51 AM on 24 January |
| Highest Heat Index | 120.2 °F | 3:21 PM on 01 July |
| Lowest Wind Chill Temperature | -17.4 °F | 8:54 AM on 23 January |
| Highest Dew Point | 83.3 °F | 12:00 PM on 01 July |
| Lowest Dew Point | -12.6 °F | 8:07 AM on 24 January |
| Highest Humidity | 100 % | 12:45 PM on 06 January |
| Lowest Humidity | 27 % | 3:26 PM on 03 June |
| Largest Daily Range | 44.0 °F | 16 March |
| Smallest Daily Range | 2.8 °F | 06 January |
| Rainfall | ||
| Total rainfall so far | 17.35 in | |
| Highest Rain Rate | 20.57 in/hr | 12:53 PM on 20 April |
| Highest Hourly Rainfall | 0.61 in | 2:35 PM on 21 July |
| Highest Daily Rainfall | 1.96 in | 04 April |
| Highest Monthly Rainfall | 5.86 in | April |
| Longest Dry Period | 22 days | to 05 February |
| Longest Wet Period | 7 days | to 18 April |
| Wind | ||
| Highest Wind Gust | 40 mph | 10:59 PM on 15 March |
| Highest Wind Speed 10-minute Average | 18 mph | 10:02 PM on 13 March |
| Highest Daily Wind Run | 244.8 miles | 15 March |
| Pressure (sea level) | ||
| Lowest Pressure | 29.069 in | 7:19 AM on 16 March |
| Highest Pressure | 30.826 in | 11:05 AM on 24 January |
Update : 8/1/2026 8:30:00 PM
Powered by Cumulus v1.9.4 (1099)