This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 89.4 °F | 2:27 PM on 18 May |
| Lowest Temperature | -9.1 °F | 8:07 AM on 24 January |
| Highest Minimum | 70.0 °F | 11 June |
| Lowest Maximum | 9.1 °F | 24 January |
| Highest Apparent Temperature | 99.4 °F | 7:01 PM on 10 June |
| Lowest Apparent Temperature | -16.4 °F | 6:51 AM on 24 January |
| Highest Heat Index | 101.1 °F | 7:01 PM on 10 June |
| Lowest Wind Chill Temperature | -17.4 °F | 8:54 AM on 23 January |
| Highest Dew Point | 77.8 °F | 4:42 PM on 10 June |
| Lowest Dew Point | -12.6 °F | 8:07 AM on 24 January |
| Highest Humidity | 100 % | 12:45 PM on 06 January |
| Lowest Humidity | 27 % | 3:26 PM on 03 June |
| Largest Daily Range | 44.0 °F | 16 March |
| Smallest Daily Range | 2.8 °F | 06 January |
| Rainfall | ||
| Total rainfall so far | 12.97 in | |
| Highest Rain Rate | 20.57 in/hr | 12:53 PM on 20 April |
| Highest Hourly Rainfall | 0.56 in | 6:14 PM on 18 May |
| Highest Daily Rainfall | 1.96 in | 04 April |
| Highest Monthly Rainfall | 5.86 in | April |
| Longest Dry Period | 22 days | to 05 February |
| Longest Wet Period | 7 days | to 18 April |
| Wind | ||
| Highest Wind Gust | 40 mph | 10:59 PM on 15 March |
| Highest Wind Speed 10-minute Average | 18 mph | 10:02 PM on 13 March |
| Highest Daily Wind Run | 244.8 miles | 15 March |
| Pressure (sea level) | ||
| Lowest Pressure | 29.069 in | 7:19 AM on 16 March |
| Highest Pressure | 30.826 in | 11:05 AM on 24 January |
Update : 6/13/2026 3:00:00 PM
Powered by Cumulus v1.9.4 (1099)