This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 80.0 °F | 2:40 PM on 01 August |
| Lowest Temperature | 69.2 °F | 6:19 AM on 01 August |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Apparent Temperature | 88.0 °F | 12:56 PM on 01 August |
| Lowest Apparent Temperature | 73.0 °F | 7:17 AM on 01 August |
| Highest Heat Index | 80.0 °F | 2:40 PM on 01 August |
| Lowest Wind Chill Temperature | 69.2 °F | 6:19 AM on 01 August |
| Highest Dew Point | 73.4 °F | 12:47 PM on 01 August |
| Lowest Dew Point | 65.5 °F | 6:19 AM on 01 August |
| Highest Humidity | 90 % | 7:23 AM on 01 August |
| Lowest Humidity | 75 % | 2:43 PM on 01 August |
| Largest Daily Range | -- °F | ------ |
| Smallest Daily Range | -- °F | ------ |
| Rainfall | ||
| Total rainfall so far | 0.05 in | |
| Highest Rain Rate | 0.12 in/hr | 5:17 PM on 01 August |
| Highest Hourly Rainfall | 0.05 in | 5:17 PM on 01 August |
| Highest Daily Rainfall | 0.05 in | 01 August |
| Longest Dry Period | 0 day(s) | to 01 August |
| Longest Wet Period | 0 day(s) | to 01 August |
| Wind | ||
| Highest Wind Gust | 11 mph | 7:10 AM on 01 August |
| Highest Wind Speed 10-minute Average | 6 mph | 5:03 PM on 01 August |
| Highest Daily Wind Run | 40.2 miles | 01 August |
| Pressure (sea level) | ||
| Lowest Pressure | 29.783 in | 3:58 PM on 01 August |
| Highest Pressure | 29.885 in | 12:00 AM on 01 August |
Update : 8/1/2026 8:30:00 PM
Powered by Cumulus v1.9.4 (1099)