| Temperature and Humidity | ||
| Highest Temperature | 53.7 °F | at 2:32 PM on 11 January 2018 |
| Lowest Temperature | -10.8 °F | at 10:56 PM on 06 January 2018 |
| Highest Dew Point | 53.3 °F | at 11:24 PM on 11 January 2018 |
| Lowest Dew Point | -15.2 °F | at 10:30 PM on 30 January 2019 |
| Highest Apparent Temperature | 52.4 °F | at 2:03 AM on 12 January 2018 |
| Lowest Apparent Temperature | -20.1 °F | at 11:28 PM on 30 January 2019 |
| Lowest Wind Chill Temperature | -23.8 °F | at 11:29 PM on 30 January 2019 |
| Highest Heat Index | 53.7 °F | at 2:32 PM on 11 January 2018 |
| Highest Minimum | 44.1 °F | at 7:03 PM on 10 January 2020 |
| Lowest Maximum | 1.8 °F | at 3:45 PM on 05 January 2018 |
| Highest Humidity | 100 % | at 8:46 PM on 08 January 2016 |
| Lowest Humidity | 34 % | at 2:09 PM on 28 January 2015 |
| Highest Daily Range | 39.7 °F | on 12 January 2018 |
| Lowest Daily Range | 1.6 °F | on 02 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 28.80 in/hr | at 4:29 AM on 12 January 2016 |
| Highest Hourly Rainfall | 0.45 in | at 5:57 AM on 11 January 2020 |
| Highest Daily Rainfall | 2.24 in | on 11 January 2020 |
| Highest Monthly Rainfall | 2.72 in | January 2020 |
| Longest Dry Period | 29 days | to 31 January 2019 |
| Longest Wet Period | 9 days | to 01 January 2025 |
| Wind | ||
| Highest Wind Gust | 43 mph | at 11:54 AM on 27 January 2018 |
| Highest Wind Speed Average | 19 mph | at 10:53 AM on 28 January 2019 |
| Highest Daily Wind Run | 269.4 miles | on 04 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 28.830 in | at 10:10 PM on 09 January 2024 |
| Highest Pressure (sl) | 30.895 in | at 9:59 AM on 17 January 2020 |
Page updated 3/13/2025 1:50:00 PM
powered by
Cumulus v1.9.4 (1099)