Welcome to Hog Town Weather
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
Forecast image
(next 12 hours)
Phase : Full moon
Visible at 100%
Observations at 13:50
Thursday, 13 March 2025
| Temperature : | 53.0°F |
| Humidity : | 43% |
| Wind : | 2 mph |
| Direction : | SE |
| Temperature and humidity | |||
| Temperature | 53.0 °F | Humidity | 43% |
| Apparent Temperature | 48.2 °F | Last hour variation | +3.4 °F |
| Wet thermometer | 44.5 °F | Last 3 hours variation | +3.4 °F |
| Average Temperature | 33.8 °F | Dew point | 31.1 °F |
| Windchill | 53.0 °F | Chill hours | 2880.4 |
| Cloud base | 4981 ft | Is sun up? | |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.40 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 0.98 in |
| Rainfall last 24h | 0.00 in | Last rainfall ( ) | 2025-03-05 21:26 |
| Wind | |||
| Current wind speed | 0 mph | Wind direction | SE |
| Wind Speed (gust) | 5 mph | Wind bearing | 146 |
| Wind speed (avg) | 2 mph | Wind bearing (avg) | 146° SE |
| Wind bearing range from | 140° (144° ) | Wind bearing range to | 150° (148° ) |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 30.018 in | Altimeter pressure | 29.970 in |
| Pressure trend | 0.005 in/hr | Rising slowly | |
| Sun and Moon | |||
| Sunrise | 07:46 | Sunset | 19:36 |
| Dawn | 07:18 | Dusk | 20:03 |
| Moonrise | 19:17 | Moonset | 07:37 |
| Day length | 11:50 | Length of daylight | 12:45 |
| Moon age length | 14 days | ||
| Our location | |||
| Latitude | N 43° 11' 01" | Longitude | W 82° 51' 43" |
| Altitude | 830 ft | ||
Update : 3/13/2025 1:50:00 PM
Powered by Cumulus v1.9.4 (1099)